top of page

QUALITY PARTS
Tested, Trusted Guaranteed.
EXPERT SUPPORT
Get help from our specialist.

FAST SHIPPING
Same-day shipping available.

WORLDWIDE SERVICE
Parts and support worldwide.
AMX-4 Parts List
Part Number | Part Description | Part Type | Section Area | Part Conditions |
|---|---|---|---|---|
46-270189P1 | Wheel Block without Tapped Holes (Early Production Drive Wheel) | Metal | Base | New, Harvested |
46-270189P2 | Wheel Block with Tapped Holes (Early Production Drive Wheel) | Metal | Base | New, Harvested |
46-270193G1 | Base Weldment | Metal | Base | New, Harvested |
46-270193G2 | Base Weldment | Metal | Base | New, Harvested |
46-270211P1 | Front Wheel Caster No Shock Absorber Spring, Early Production, 8" Diameter X 2" Wide 900 Lb. Capacity | Caster Wheel | Base | New, Harvested |
46-270211P2 | Fat Caster Wheel 8" Diameter X 2" Wide 900 Lb. Capacity | Caster Wheel | Base | New, Harvested |
46-270230G1 | Cassette Drawer Weldment Includes Hinge No Liner and Mat | Assembly | Analog Bin Storage | Harvested, Refurbished |
46-270231G1 | Cassette Drawer with Hinge Long Version 21.75" | Assembly | Analog Bin Storage | Harvested, Refurbished |
46-270236P1 | Insulation Right Hand Felt 19.6 X 6.9 X 0.063 | Foam Gasket Insulator Sponge | Analog Bin Storage | New, Harvested |
46-270236P2 | Insulation Left Hand Felt 19.6 X 6.9 X 0.063 | Foam Gasket Insulator Sponge | Analog Bin Storage | New, Harvested |
46-270237P1 | Insulation Back Abs 19.6 X 15.4 X 0.063 | Foam Gasket Insulator Sponge | Analog Bin Storage | New, Harvested |
46-270263P1 | Enable Bar | Metal | Drive Handle | New, Harvested |
Page 1 of 1
bottom of page
